2. Barcelona 8 15 19
3. Arsenal 20 13 19
4. Inter Milan 8 10 19
5. Atletico Madrid 8 8 18
6. Bayer Leverkusen 8 8 16
7. Lille 8 7 16
8. Aston Villa 8 7 16
Anak Perang 8 14 15
10. Dortmund 8 10 15
11. Real Madrid 8 8 15
Editor : Pimred Laksamana.id
2. Barcelona 8 15 19
3. Arsenal 20 13 19
4. Inter Milan 8 10 19
5. Atletico Madrid 8 8 18
6. Bayer Leverkusen 8 8 16
7. Lille 8 7 16
8. Aston Villa 8 7 16
Anak Perang 8 14 15
10. Dortmund 8 10 15
11. Real Madrid 8 8 15
Editor : Pimred Laksamana.id